Quality Control
Heavy Hex Nuts ASTM A 194/A194M
Heavy Hex Nuts ASTM A 194/A194M
Published:2014-07-28
Heavy Hex Nuts ASTM A 194/A194M
To American Standard ASTM A194 and ASTM A194M
ASTM A194 | 2H | 2HM | 3 | 4 | 6 | 7 | 7M | 8 | 8C | 8M | 8T |
| |||||||||||
Chemical Analysis | |||||||||||
Carbon | >0.04 | >0.40 | >0.10 | >0.10 | <0.15 | 0.38-0.48 | 0.38-0.48 | 0.38-0.48 | <0.08 | <0.08 | <0.08 |
Manganese | -- | -- | <1 | <1 | <1.25 | 0.75-1 | 0.75-1 | <2 | <2 | <2 | <2 |
Phosphorous Maxi | 0.04 | 0.04 | 0.04 | 0.035 | 0.06 | 0.04 | 0.04 | 0.045 | 0.045 | 0.045 | 0.045 |
Sulphur maxi | 0.05 | 0.05 | 0.03 | <0.04 | >0.15 | 0.20-0.35 | <0.04 | <0.03 | <0.03 | 0.03 | <0.03 |
Silicon | | | <1 | 0.20-0.35 | <1 | | 0.25-0.35 | <1 | <1 | <1 | <1 |
Nickle | | | | | | 0.80-1.10 | | 8-12 | 9-13 | 10.14 | 9-12 |
Chromium | | | 4-6 | 0.80-1.10 | 12-14 | 0.15-0.25 | 0.80-1.10 | 18-20 | 17-19 | 16-18 | 17-19 |
Miolybdenum | | | 0.40-0.65 | 0.20-0.30 | | | 0.15-0.25 | | | | 5 x c |
Titanium Mini | | | | | | | | | | | |
Colombium + Tantanium Mini | | | | | | | | | 10 x c | | |
| |||||||||||
Requirements | |||||||||||
Brinell Hardness | 248-352 | 159-237 | 248-352 | 248-352 | 248-352 | 248-352 | 159-327 | 126-192 | 126-192 | 126-192 | 126-192 |
| |||||||||||
Equivalents | |||||||||||
ANSI | -- | -- | 501 | -- | 416 | 4140 4142-4145 | 4140 4142-4145 | 304 | 347 | 316 | 321 |
AFNOR | C45d | C45d | Z12CD5 | -- | Z12Cf13 | 42CD4 | 42CD4 | Z6Cn 18-09 | Z6CNNb 18-11 | Z6CND 17-11 | Z6CNT 18-11 |
DN | C45 | C45 | 12CrMo | 24CrMo5 | X10Cr13 | 42CrMo | 42CrMo | X15CrNi 18-09 | X5CrBuNb 18-09 | X5CrNiMo 18-09 | X10CrNiTi 18-09 |
WERJSTOFF | 1.0503 | 1.0503 | 1.7362 | 1.7258 | 1.4006 | 1.7225 | 1.7225 | 1.4301 | 1.4550 | 1.4401 | 1.4541 |
B.S. | 1506-162 | 1506-162 | 1506-16 | 1506-625 | 1506-240 | 1506-713 | 1506-713 Gr.A | 1506-713 Gr.A | 1506-713 Gr.B | -- | 1506-821 Gr.Ti |
- Previous: ASTM_F594
- Next: Bolt Strength