Product
DIN25201 Double fold self-locking washer
1. Standard:DIN25201
2. Grade :Carbon Steel
3. Size : M5-M100
4. Surface: Plain
5. ISO RoHS approve
6. Material certificate can be provide if needed.
7. Delivery term, FOB Shanghai, Ningbo, Ex-works, CNF, CIF, etc.
8. Packing details, Bags+Catons+Pallets, or according to clients` requirement.
Name: | DIN25201 Double fold self-locking washer | |
Brand Name: | Goshen | |
Standard: | DIN25201 | |
Material: | 65Mn/Carbon Steel/ | |
Size: | M2-M20 | |
Surface Treatmet: | Dacromet | |
Packing: | cartons+pallet | |
Payment Terms: | T/T,L/C,Western Union,MoneyGram | |
Port: | Shanghai or Ningbo | |
Delivery Time: | 5-30 days |
<
Size | 3 | 3.5 | 3.5 | 4 | 4 | 5 | 5 | 6 | 6 | 1/4 ① | 1/4” | 8 | 8 | 3/8 ① | ||||
big ② | big ② | big ② | big ② | big ① ② | big ② | |||||||||||||
Bolt Size | Metric | M3 | M3.5 | M3.5 | M4 | M4 | M5 | M5 | M6 | M6 | - | - | M8 | M8 | - | |||
Inch | #5 | #6 | #6 | #8 | #8 | #10 | #10 | - | - | 1/4” | 1/4” | 5/16” | 5/16” | 3/8” | ||||
d | Max | 3.5 | 4 | 4 | 4.5 | 4.5 | 5.5 | 5.5 | 6.6 | 6.6 | 7.3 | 7.3 | 8.8 | 8.8 | 10.5 | |||
Min | 3.3 | 3.8 | 3.8 | 4.3 | 4.3 | 5.3 | 5.3 | 6.4 | 6.4 | 7.1 | 7.1 | 8.6 | 8.6 | 10.1 | ||||
dc | Metric | 7 | 7.6 | 9 | 7.6 | 9 | 9 | 10.8 | 10.8 | 13.5 | 11.5 | 13.5 | 13.5 | 16.6 | 16.6 | |||
Max | 7.2 | 7.8 | 9.2 | 7.8 | 9.2 | 9.2 | 11 | 11 | 13.7 | 11.7 | 13.7 | 13.7 | 16.8 | 16.8 | ||||
Min | 6.8 | 7.4 | 8.8 | 7.4 | 8.8 | 8.8 | 10.6 | 10.6 | 13.3 | 11.3 | 13.3 | 13.3 | 16.4 | 16.4 | ||||
h | Carbon Steel | Metric | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
Max | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | ||||
Min | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | ||||
1000pcskg ③ | ≈ | 0.3 | 0.4 | 0.6 | 0.4 | 0.6 | 0.5 | 1.1 | 0.7 | 2 | 0.8 | 1.8 | 1.5 | 2.8 | 2.3 | |||
h | Stainless Steel | Metric | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 2 | 2 | 2 | ||
Max | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.25 | 2.45 | 2.45 | 2.25 | 2.25 | 2.25 | ||||
Min | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.75 | 1.95 | 1.95 | 1.75 | 1.75 | 1.75 | ||||
1000pcskg ③ | ≈ | 0.4 | 0.4 | 0.7 | 0.4 | 0.7 | 0.6 | 1.1 | 0.9 | 1.6 | 0.9 | 1.5 | 1.2 | 2.3 | 1.9 | |||
Size | 3/8” | 10 | 10 | 11 | 12 | 12 | 1/2 ① | 1/2” | 14 | 14 | 16 | 16 | 18 | 18 | ||||
big ① ② | big② | big ② | big① ② | big ② | big ② | big ② | ||||||||||||
Bolt Size | Metric | - | M10 | M10 | M11 | M12 | M12 | - | - | M14 | M14 | M16 | M16 | M18 | M18 | |||
Inch | 3/8” | - | - | 7/16” | - | - | 1/2” | 1/2” | 9/16” | 9/16” | 5/8” | 5/8” | - | - | ||||
d | Max | 10.5 | 10.9 | 10.9 | 11.6 | 13.2 | 13.2 | 13.7 | 13.7 | 15.4 | 15.4 | 17.2 | 17.2 | 19.7 | 19.7 | |||
Min | 10.1 | 10.5 | 10.5 | 11.2 | 12.8 | 12.8 | 13.3 | 13.3 | 15 | 15 | 16.8 | 16.8 | 19.3 | 19.3 | ||||
dc | Metric | 21 | 16.6 | 21 | 18.5 | 19.5 | 25.4 | 19.5 | 25.4 | 23 | 30.7 | 25.4 | 30.7 | 29 | 34.5 | |||
Max | 21.2 | 16.8 | 21.2 | 18.7 | 19.7 | 25.6 | 19.7 | 25.6 | 23.2 | 30.9 | 25.6 | 30.9 | 29.2 | 34.7 | ||||
Min | 20.8 | 16.4 | 20.8 | 18.3 | 19.3 | 25.2 | 19.3 | 25.2 | 22.8 | 30.5 | 25.2 | 30.5 | 28.8 | 34.3 | ||||
h | Carbon Steel | Metric | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.4 | 2.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | ||
Max | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 3.65 | 2.75 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | ||||
Min | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 3.15 | 2.25 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ||||
1000pcskg ③ | ≈ | 4.8 | 2.2 | 4.7 | 2.9 | 2.9 | 9.3 | 2.7 | 9 | 5.6 | 14.1 | 6.7 | 12.8 | 8.9 | 15.8 | |||
h | Stainless Steel | Metric | 2 | 2 | 2 | 2.2 | 2 | 3 | 2 | 3.2 | 3 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | ||
Max | 2.25 | 2.25 | 2.25 | 2.45 | 2.25 | 3.25 | 2.25 | 3.45 | 3.25 | 3.45 | 3.25 | 3.45 | 3.45 | 3.45 | ||||
Min | 1.75 | 1.75 | 1.75 | 1.95 | 1.75 | 2.75 | 1.75 | 2.95 | 2.75 | 2.95 | 2.75 | 2.95 | 2.95 | 2.95 | ||||
1000pcskg ③ | ≈ | 3.8 | 1.8 | 3.7 | 2.6 | 2.3 | 8.2 | 2.2 | 8 | 4.9 | 13.1 | 5.9 | 11.3 | 8 | 15.6 | |||
Size | 3/4 ① | 3/4” | 20 | 20 | 22 | 22 | 24 | 24 | 1 ① | 1 | 27 | 27 | 30 | 30 | ||||
big ① ② | big ② | big② | big ② | big ① ② | big ② | big ② | ||||||||||||
Bolt Size | Metric | - | - | M20 | M20 | M22 | M22 | M24 | M24 | - | - | M27 | M27 | M30 | M30 | |||
Inch | 3/4” | 3/4” | - | - | 7/8” | 7/8” | - | - | 1” | 1” | - | - | 1 1/8” | 1 1/8” | ||||
d | Max | 20.2 | 20.2 | 21.6 | 21.6 | 23.6 | 23.6 | 25.5 | 25.5 | 28.1 | 28.1 | 28.6 | 28.6 | 31.6 | 31.6 | |||
Min | 19.8 | 19.8 | 21.2 | 21.2 | 23.2 | 23.2 | 25.1 | 25.1 | 27.7 | 27.7 | 28.2 | 28.2 | 31.2 | 31.2 | ||||
dc | Metric | 30.7 | 39 | 30.7 | 39 | 34.5 | 42 | 39 | 48.5 | 39 | 48.5 | 42 | 48.5 | 47 | 58.5 | |||
Max | 30.9 | 39.2 | 30.9 | 39.2 | 34.7 | 42.2 | 39.2 | 48.7 | 39.3 | 48.8 | 42.3 | 48.8 | 47.3 | 58.8 | ||||
Min | 30.5 | 38.8 | 30.5 | 38.8 | 34.3 | 41.8 | 38.8 | 48.3 | 38.7 | 48.2 | 41.7 | 48.2 | 46.7 | 58.2 | ||||
h | Carbon Steel | Metric | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 4.6 | 3.4 | 4.6 | 3.4 | 4.6 | 5.8 | 5.8 | 5.8 | 6.6 | ||
Max | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 4.85 | 3.65 | 4.85 | 3.65 | 4.85 | 6.05 | 6.05 | 6.05 | 6.6 | ||||
Min | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 4.35 | 3.15 | 4.35 | 3.15 | 4.35 | 5.55 | 5.55 | 5.55 | 6.1 | ||||
1000pcskg ③ | ≈ | 10.5 | 22.1 | 9.3 | 20.9 | 12.5 | 31.9 | 17.4 | 45.1 | 15.3 | 42 | 31.4 | 52.7 | 41 | 85.8 | |||
h | Stainless Steel | Metric | 3.2 | 3.2 | 3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 6.8 | 6.8 | 6.8 | 6.8 | ||
Max | 3.45 | 3.45 | 3.25 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.2 | 3.2 | 6.8 | 6.8 | 6.8 | 6.8 | ||||
Min | 2.95 | 2.95 | 2.75 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.7 | 2.7 | 6.3 | 6.3 | 6.3 | 6.3 | ||||
1000pcskg ③ | ≈ | 9.6 | 21 | 8.2 | 20.6 | 12.3 | 22.2 | 15.9 | 35 | 14.2 | 27.9 | 34.5 | 53.4 | 44.9 | 91.8 | |||
Size | 33 | 33 | 36 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | ||||
big ② | big ② | |||||||||||||||||
Bolt Size | Metric | M33 | M33 | M36 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | M68 | M72 | |||
Inch | 1 1/4” | 1 1/4” | 1 3/8” | 1 3/8” | 1 1/2” | - | 1 3/4” | - | 2” | 2 1/4” | - | 2 1/2” | - | - | ||||
d | Max | 34.6 | 34.6 | 37.6 | 37.6 | 40.6 | 43.4 | 46.7 | 50.1 | 54.1 | 59.6 | 63.6 | 67.6 | 71.6 | 75.6 | |||
Min | 34.2 | 34.2 | 37.2 | 37.2 | 40.2 | 43 | 46.2 | 49.6 | 53.6 | 59.1 | 63.1 | 67.1 | 71.1 | 75.1 | ||||
dc | Metric | 48.5 | 58.5 | 55 | 63 | 58.5 | 63 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |||
Max | 48.8 | 58.8 | 55.3 | 63.3 | 58.8 | 63.3 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||||
Min | 48.2 | 58.2 | 54.7 | 62.7 | 58.2 | 62.7 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | ||||
h | Carbon Steel | Metric | 5.8 | 6.6 | 5.8 | 6.6 | 5.8 | 5.8 | 7 | 7 | 7 | 7 | 7 | 7 | 9.5 | 9.5 | ||
Max | 6.05 | 6.6 | 6.05 | 6.6 | 6.05 | 6.05 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 10.25 | 10.25 | ||||
Min | 5.55 | 6.1 | 5.55 | 6.1 | 5.55 | 5.55 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 8.75 | 8.75 | ||||
1000pcskg ③ | ≈ | 38.9 | 80 | 54.9 | 91.5 | 58.9 | 79.7 | 102 | 120 | 130 | 135 | 152 | 167 | 282 | 307 | |||
h | Stainless Steel | Metric | 6.8 | / | 6.8 | / | 6.8 | 6.8 | 6.8 | 6.8 | 9 | 9 | 9 | 9 | 9 | 9 | ||
Max | 6.8 | / | 6.8 | / | 6.8 | 6.8 | 7.55 | 7.55 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | ||||
Min | 6.3 | / | 6.3 | / | 6.3 | 6.3 | 6.05 | 6.05 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | ||||
1000pcskg ③ | ≈ | 42.8 | / | 59.6 | / | 67.4 | 75 | 102 | 120 | 180.4 | 213 | 235 | 258 | 282 | 307 | |||
Size | 76 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | ||||||
M76 | M80 | M85 | M90 | M95 | M100 | M105 | M110 | M115 | M120 | M125 | M130 | |||||||
Bolt Size | Metric | 3” | 3 1/8” | - | - | - | 4” | - | - | - | - | - | 5” | |||||
Inch | 79.6 | 83.6 | 88.6 | 92.9 | 97.9 | 103.9 | 108.9 | 113.9 | 118.9 | 123.9 | 128.9 | 133.9 | ||||||
d | Max | 79.1 | 83.1 | 88.1 | 92.4 | 97.4 | 103.4 | 108.4 | 113.4 | 118.4 | 123.4 | 128.4 | 133.4 | |||||
Min | 110 | 115 | 120 | 130 | 135 | 145 | 150 | 155 | 165 | 170 | 173 | 178 | ||||||
dc | Metric | 110 | 115 | 120 | 130 | 135 | 145 | 150 | 155 | 165 | 170 | 173 | 178 | |||||
Max | 108 | 113 | 118 | 128 | 133 | 143 | 148 | 153 | 163 | 168 | 171 | 176 | ||||||
Min | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||||||
h | Carbon Steel | Metric | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | ||||
Max | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | ||||||
Min | 333 | 360 | 378 | 477 | 498 | 589 | 613 | 635 | 753 | 779 | 766 | 792 | ||||||
1000pcskg ③ | ≈ | 9 | 9 | / | / | / | / | / | / | / | / | / | / | |||||
h | Stainless Steel | Metric | 9.75 | 9.75 | / | / | / | / | / | / | / | / | / | / | ||||
Max | 8.25 | 8.25 | / | / | / | / | / | / | / | / | / | / | ||||||
Min | 333 | 360 | / | / | / | / | / | / | / | / | / | / | ||||||
1000pcskg ③ | ≈ |
Contact us