Product
Stainless Steel Flat Head Phillips Machine Screws
1. Standard:DIN7965
2. Material : Stainless Steel
3. Size : M3-M10
4. Surface: Plain
2. Material : Stainless Steel
3. Size : M3-M10
4. Surface: Plain
5. ISO RoHS approve
6 MOQ: 1000PCS
7. Material certificate can be provide if needed.
8. Delivery term, FOB Shanghai, Ningbo, Ex-works, CNF, CIF, etc.
9. Packing details, Bags+Catons+Pallets, or according to clients` requirement.
Thread Size | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | ||
d | ||||||||||||
P | Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
a | Max | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.5 | 3 | |
b | Min | 15 | 16 | 18 | 19 | 20 | 22 | 25 | 28 | 34 | 40 | |
dk | Max=Metric | 3 | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 | 11 | 14.5 | 18 | |
Min | 2.75 | 3.5 | 4.4 | 5.3 | 6.14 | 7.14 | 8.84 | 10.57 | 14.07 | 17.57 | ||
k | Max | 0.96 | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 | 3 | 4 | 5 | |
x | Max | 0.9 | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 | 3.8 | |
Groove | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | ||
M1 | ≈ | 1.7 | 2.35 | 2.7 | 2.9 | 3.9 | 4.4 | 4.6 | 6.6 | 8.7 | 9.6 | |
M2 | ≈ | 1.8 | 2.2 | 2.5 | 2.8 | 3.7 | 4 | 4.4 | 6.1 | 8.5 | 9.4 |
Contact us