Product
SS304 DIN84 Slotted Cheese Head Screws
1. Standard:DIN84
2. Grade :Stainless Steel:A2-70,A4-80,etc.
3. Size : M3~M10
4. Surface:Plain
5. ISO RoHS approve
6. Material certificate can be provide if needed.
7. Delivery term, FOB Shanghai, Ningbo, Ex-works, CNF, CIF, etc.
8. Packing details, Bags+Catons+Pallets, or according to clients` requirement.
Thread Size | M1 | M1.2 | M1.4 | M1.6 | (M1.8) | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | |
d | |||||||||||||||
P | Pitch | 0.25 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
a | Max | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.5 | 3 |
b | Min | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 |
dk | Max=Metric | 2 | 2.3 | 2.6 | 3 | 3.4 | 3.8 | 4.5 | 5.5 | 6 | 7 | 8.5 | 10 | 13 | 16 |
Min | 1.86 | 2.16 | 2.46 | 2.86 | 3.22 | 3.62 | 4.32 | 5.32 | 5.82 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | |
k | Max=Metric | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.6 | 2 | 2.4 | 2.6 | 3.3 | 3.9 | 5 | 6 |
Min | 0.56 | 0.66 | 0.76 | 0.86 | 1.06 | 1.16 | 1.46 | 1.86 | 2.26 | 2.46 | 3.12 | 3.6 | 4.7 | 5.7 | |
n | Max | 0.45 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.51 | 1.51 | 1.91 | 2.31 | 2.81 |
Min | 0.31 | 0.36 | 0.36 | 0.46 | 0.46 | 0.56 | 0.66 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 2.06 | 2.56 | |
t | Min | 0.25 | 0.3 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.85 | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.4 |
x | Max | 0.6 | 0.6 | 0.75 | 0.9 | 0.9 | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 | 3.8 |
Contact us