Product
DIN985 Stainless Steel Hex Nylon Nut
1. Standard:DIN985
2. Grade : Stainless Steel:A2-70,A4-80,etc.
3. Size : M3-M48
4. Surface: Plain
5. ISO RoHS approve
6. Material certificate can be provide if needed. 7. Delivery term, FOB Shanghai, Ningbo, Ex-works, CNF, CIF, etc.
8. Packing details, Bags+Catons+Pallets, or according to clients` requirement.
2. Grade : Stainless Steel:A2-70,A4-80,etc.
3. Size : M3-M48
4. Surface: Plain
5. ISO RoHS approve
6. Material certificate can be provide if needed. 7. Delivery term, FOB Shanghai, Ningbo, Ex-works, CNF, CIF, etc.
8. Packing details, Bags+Catons+Pallets, or according to clients` requirement.
Name | DIN985 Stainless Steel Hex Nylon Nut |
Place of Origin | Jiaxing,Zhejiang,China |
Size | M3-M48 or non-standard as requst&design |
Finish | Plain |
Head Type | Hexagon nut |
Material | Stainless Steel |
Grade | Stainless Steel:SS304,SS316,etc. |
Standard | DIN,ISO,ANSI/ASME,etc |
Samples | Samples are free |
Package | Bulk in master cartons, then on pallets, or according to customers' requirement. |
Payment | T/T or L/C |
<
DIN 985 Lock nut | |||||||||
Thread Size | P | h | m | s | per 1000 units≈kg | ||||
Pitch | max=nominal size | min | min | max=nominal size | min | ||||
Coarse thread | Fine thread 1 | Fine thread 2 | |||||||
M3 | 0.5 | / | / | 4 | 3.7 | 2.4 | 5.5 | 5.32 | 0.5 |
M4 | 0.7 | / | / | 5 | 4.7 | 2.9 | 7 | 6.78 | 1 |
M5 | 0.8 | / | / | 5 | 4.7 | 3.2 | 8 | 7.78 | 1.4 |
M6 | 1 | / | / | 6 | 5.7 | 4 | 10 | 9.78 | 2.4 |
M7 | 1 | / | / | 7.5 | 7.14 | 4.7 | 11 | 10.73 | 3 |
M8 | 1.25 | 1 | / | 8 | 7.64 | 5.5 | 13 | 12.73 | 5.1 |
M10 | 1.5 | 1 | 1.25 | 10 | 9.64 | 6.5 | 17 | 16.73 | 10.6 |
M12 | 1.75 | 1.5 | 1.25 | 12 | 11.57 | 8 | 19 | 18.67 | 17.2 |
M14 | 2 | 1.5 | / | 14 | 13.3 | 9.5 | 22 | 21.67 | 26 |
M16 | 2 | 1.5 | / | 16 | 15.3 | 10.5 | 24 | 23.67 | 34 |
M18 | 2.5 | 2 | 1.5 | 18.5 | 17.66 | 13 | 27 | 26.16 | 45 |
M20 | 2.5 | 2 | 1.5 | 20 | 18.7 | 14 | 30 | 29.16 | 65 |
M22 | 2.5 | 2 | 1.5 | 22 | 20.7 | 15 | 32 | 31 | 75 |
M24 | 3 | 2 | / | 24 | 22.7 | 15 | 36 | 35 | 100 |
M27 | 3 | 2 | / | 27 | 25.7 | 17 | 41 | 40 | 162 |
M30 | 3.5 | 2 | / | 30 | 28.7 | 19 | 46 | 45 | 212 |
M33 | 3.5 | 2 | / | 33 | 31.4 | 22 | 50 | 49 | 317 |
M36 | 4 | 3 | / | 36 | 34.4 | 25 | 55 | 53.8 | 415 |
M39 | 4 | 3 | / | 39 | 37.4 | 27 | 60 | 58.8 | 499 |
M42 | 4.5 | 3 | / | 42 | 40.4 | 29 | 65 | 63.8 | 628 |
M45 | 4.5 | 3 | / | 45 | 43.4 | 32 | 70 | 68.1 | 771 |
M48 | 5 | 3 | / | 48 | 46.4 | 36 | 75 | 73.1 | 998 |
Contact us