Product
Stainless Steel A2-70 ISO4035 M5-M20 Hexagon Thin Nuts
Material:SS316,304
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
<
Thread | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | |
D | ||||||||||||||||
P | Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
da | Max | 1.84 | 2.3 | 2.9 | 3.45 | 4 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 |
Min | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
dw | Min | 2.4 | 3.1 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.9 | 27.7 |
e | Min | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 29.56 | 32.95 |
m | Max | 1 | 1.2 | 1.6 | 1.8 | 2 | 2.2 | 2.7 | 3.2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min | 0.75 | 0.95 | 1.35 | 1.55 | 1.75 | 1.95 | 2.45 | 2.9 | 3.7 | 4.7 | 5.7 | 6.42 | 7.42 | 8.42 | 9.1 | |
mw | Min | 0.6 | 0.8 | 1.1 | 1.2 | 1.4 | 1.6 | 2 | 2.3 | 3 | 3.8 | 4.6 | 5.1 | 5.9 | 6.7 | 7.3 |
s | Max | 3.2 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
Min | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 |
Contact us