Product
Duplex Stainless Steel SS2205 Hex Nut
Material:SS2205
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB | ||||||
Material | Stainless steel :SS201, SS202,SS303, SS304, SS316,SS316L,SS904L,F593,2520 | ||||||
carbon steel:Q195,Q235,35K,45K,42Grmo,307A,307B,A325,A394,A490,A449 | |||||||
Finishing | Plain, Black, zinc-plated, HDG, Nickel, Gr, Dacromet. | ||||||
Production | M2-M24:Cold Froging,M24-M100 Hot Forging, | ||||||
Process | Machining and CNC for Customized fastener | ||||||
Stock of nut | Carbon steel: Din934 | ||||||
Stainless steel: All DIN Standard stainless steel | |||||||
Email us | Pls send emails to us if you have any inquiry or need to customized bolt. | ||||||
Free Samples for standard fastener |
<
DIN934 | |||||||
Screw Thread d | P | K | S | ||||
Pitch | Fine thread | Very fine thread | min | max | min | max | |
M2 | 0.4 | / | / | 1.35 | 1.6 | 3.88 | 4 |
M3 | 0.5 | / | / | 2.15 | 2.4 | 5.32 | 5.5 |
M3.5 | 0.6 | / | / | 2.55 | 2.8 | 5.82 | 6 |
M4 | 0.7 | / | / | 2.9 | 3.2 | 6.78 | 7 |
M5 | 0.8 | / | / | 3.7 | 4 | 7.78 | 8 |
M6 | 1 | / | / | 4.7 | 5 | 9.78 | 10 |
M7 | 1 | / | / | 5.2 | 5.5 | 10.73 | 11 |
M8 | 1.25 | / | / | 6.14 | 6.5 | 12.73 | 13 |
M10 | 1.5 | 1.25 | 1 | 7.64 | 8 | 16.73 | 17 |
M12 | 1.75 | 1.25 | 1.5 | 9.64 | 10 | 18.67 | 19 |
M14 | 2 | 1.5 | / | 10.3 | 11 | 21.67 | 22 |
M16 | 2 | 1.5 | / | 12.3 | 13 | 23.67 | 24 |
M18 | 2.5 | 1.5 | 2 | 14.3 | 15 | 26.16 | 27 |
M20 | 2.5 | 1.5 | 2 | 14.9 | 16 | 29.16 | 30 |
M22 | 2.5 | 1.5 | 2 | 16.9 | 18 | 31 | 32 |
M24 | 3 | 2 | / | 17.7 | 19 | 35 | 36 |
M27 | 3 | 2 | / | 20.7 | 22 | 40 | 41 |
M30 | 3.5 | 2 | / | 22.7 | 24 | 45 | 46 |
M33 | 3.5 | 2 | / | 24.7 | 26 | 49 | 50 |
M36 | 4 | 3 | / | 27.4 | 29 | 53.8 | 55 |
M39 | 4 | 3 | / | 29.4 | 31 | 58.8 | 60 |
M42 | 4.5 | 3 | / | 32.4 | 34 | 63.8 | 65 |
M45 | 4.5 | 3 | / | 34.4 | 36 | 68.1 | 70 |
M48 | 5 | 3 | / | 36.4 | 38 | 73.1 | 75 |
M52 | 5 | 3 | / | 40.4 | 42 | 78.1 | 80 |
M56 | 5.5 | 4 | / | 43.4 | 45 | 82.8 | 85 |
M60 | 5.5 | 4 | / | 46.4 | 48 | 87.8 | 90 |
M64 | 6 | 4 | / | 49.1 | 51 | 92.8 | 95 |
M68 | 6 | 4 | / | 52.1 | 54 | 97.8 | 100 |
Contact us