Product
Stainless Steel316,304 Hex Flange Lock Nut DIN6923
Thanks for your interested in my products, we can provide free samples to u if u need, Welcome to your emails and orders.Product NameCarbon steel Flange nut DIN6923MaterialCarbon St
Thanks for your interested in my products, we can provide free samples to u if u need,
Welcome to your emails and orders.
Product Name | Flange nut DIN6923 |
Material | Stainless steel, |
Material Class | A2-70,A4-80 |
Product size | M5-M20 |
Surface treatment | Black,Zinc Plated ,HOT GALVANIZED,Cr Cu or Ni Plated |
packing methord | carton with pallets |
<
DIN 6923 | |||||||||||||||
Thread Size d | P | c | da | dc | dw | e | m | mw | s | r | |||||
Pitch | min | min | max | max | min | min | max | min | min | max=nominal size | min | max | |||
Coarse thread | Fine thread 1 | Fine thread 2 | |||||||||||||
M5 | 0.8 | / | / | 1 | 5 | 5.75 | 11.8 | 9.8 | 8.79 | 5 | 4.7 | 2.2 | 8 | 7.78 | 0.3 |
M6 | 1 | / | / | 1.1 | 6 | 6.75 | 14.2 | 12.2 | 11.05 | 6 | 5.7 | 3.1 | 10 | 9.78 | 0.36 |
M8 | 1.25 | 1 | / | 1.2 | 8 | 8.75 | 17.9 | 15.8 | 14.38 | 8 | 7.6 | 4.5 | 13 | 12.73 | 0.48 |
M10 | 1.5 | 1.25 | -1 | 1.5 | 10 | 10.8 | 21.8 | 19.6 | 16.64 | 10 | 9.6 | 5.5 | 15 | 14.73 | 0.6 |
M12 | 1.75 | 1.5 | -1.25 | 1.8 | 12 | 13 | 26 | 23.8 | 20.03 | 12 | 11.6 | 6.7 | 18 | 17.73 | 0.72 |
M14 | 2 | 1.5 | / | 2.1 | 14 | 15.1 | 29.9 | 27.6 | 23.36 | 14 | 13.3 | 7.8 | 21 | 20.67 | 0.88 |
M16 | 2 | 1.5 | / | 2.4 | 16 | 17.3 | 34.5 | 31.9 | 26.75 | 16 | 15.3 | 9 | 24 | 23.67 | 0.96 |
M20 | 2.5 | 1.5 | / | 3 | 20 | 21.6 | 42.8 | 39.9 | 32.95 | 20 | 18.9 | 11.1 | 30 | 29.67 | 1.2 |
Contact us