Product
Stainless Steel Hexagon Socket Head Bolt With Knurled
Material:SS316
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
Products name |
Stainless Steel Hexagon Socket Head Bolt With Knurled | ||||||
Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB | ||||||
Material | Stainless Steel: SS201, SS303, SS304, SS316,SS316L,SS904L,F593 | ||||||
Steel Grade: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9; SAE: Gr.2,5,8; ASTM: 307A,307B,A325,A394,A490,A449, | |||||||
Finishing |
Zinc(Yellow,White,Blue,Black),Hop Dip Galvanized(HDG),Black Oxide, Geomet,Dacroment,anodization,Nickel plated,Zinc-Nickel plated | ||||||
Production Process |
M2-M24:Cold Froging,M24-M100 Hot Forging, Machining and CNC for Customized fastener | ||||||
Customized Products Lead time | Busy season:15-30days,Slack seaon:10-15days | ||||||
Stock Products |
Steel:4.8Grade DIN6923,8.8Grade 10.9Grade of GB5783 and GB5782 Stainless steel: All DIN Standard stainless steel Bolt | ||||||
Free Samples for standard fastener |
<
DIN912 | ||||||||||
Screw Thread d | P | k | s | dk | ||||||
Pitch | plain head | knurled heads | min | |||||||
Coarse thread | Fine thread pitch-1 | Fine thread pitch-2 | min | max | min | max | max | max | ||
M3 | 0.5 | - | - | 2.86 | 3 | 2.52 | 2.58 | 5.5 | 5.68 | 5.32 |
M4 | 0.7 | - | - | 3.82 | 4 | 3.02 | 3.08 | 7 | 7.22 | 6.78 |
M5 | 0.8 | - | - | 4.82 | 5 | 4.02 | 4.095 | 8.5 | 8.72 | 8.28 |
M6 | 1 | - | - | 5.7 | 6 | 5.02 | 5.14 | 10 | 10.22 | 9.78 |
M8 | 1.25 | 1 | - | 7.64 | 8 | 6.02 | 6.14 | 13 | 13.27 | 12.73 |
M10 | 1.5 | 1.25 | 1 | 9.64 | 10 | 8.025 | 8.175 | 16 | 16.27 | 15.73 |
M12 | 1.75 | 1.25 | 1.5 | 11.57 | 12 | 10.025 | 10.175 | 18 | 18.27 | 17.73 |
M14 | 2 | 1.5 | - | 13.57 | 14 | 12.032 | 12.212 | 21 | 21.33 | 20.67 |
M16 | 2 | 1.5 | - | 15.57 | 16 | 14.032 | 14.212 | 24 | 24.33 | 23.67 |
M18 | 2.5 | 1.5 | 2 | 17.57 | 18 | 14.032 | 14.212 | 27 | 27.33 | 26.67 |
M20 | 2.5 | 1.5 | 2 | 19.48 | 20 | 17.05 | 17.23 | 30 | 30.33 | 29.67 |
(M22) | 2.5 | 1.5 | 2 | 21.48 | 22 | 17.05 | 17.23 | 33 | 33.39 | 32.61 |
M24 | 3 | 2 | - | 23.48 | 24 | 19.065 | 19.275 | 36 | 36.39 | 35.61 |
(M27) | 3 | 2 | - | 26.48 | 27 | 19.065 | 19.275 | 40 | 40.39 | 39.61 |
M30 | 3.5 | 2 | - | 29.48 | 30 | 22.065 | 22.275 | 45 | 45.39 | 44.61 |
(M33) | 3.5 | 2 | - | 32.38 | 33 | 24.065 | 24.275 | 50 | 50.39 | 49.61 |
M36 | 4 | 3 | - | 35.38 | 36 | 27.065 | 27.275 | 54 | 54.46 | 53.54 |
M42 | 4.5 | 3 | - | 41.38 | 42 | 32.08 | 32.33 | 63 | 63.46 | 62.54 |
M48 | 5 | 3 | - | 47.38 | 48 | 36.08 | 36.33 | 72 | 72.46 | 71.54 |
M56 | 6.5 | 4 | - | 55.26 | 56 | 41.08 | 41.33 | 84 | 84.54 | 83.46 |
M64 | 6 | 4 | - | 63.26 | 64 | 46.08 | 46.33 | 96 | 96.54 | 95.46 |
M72 | 6 | 4 | - | 71.26 | 72 | 55.1 | 55.4 | 108 | 108.54 | 107.46 |
M80 | 6 | 4 | - | 79.26 | 80 | 65.1 | 65.4 | 120 | 120.54 | 119.46 |
M90 | 6 | 4 | - | 89.13 | 90 | 75.1 | 75.4 | 135 | 135.63 | 134.37 |
M100 | 6 | 4 | - | 99.13 | 100 | 85.12 | 85.47 | 150 | 150.63 | 149.37 |
Contact us