Product
High Strength Structural Bolts and Nuts DIN6914
High Strength Structural Bolts and Nuts DIN6914
Standard: | DIN6914 |
Size: | M12-M36 |
Material: | Alloy steel |
Grade: | 10.9 |
Thread: | METRIC |
Finish: | Plain,Nickel, Chrome, Black, Hot dip galvanzied , Dacromet |
Packing: | bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand |
Application: | Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
Test Equipments: | Caliper,Go&No-go gauge,Tensile test machine,Hardness tester,Salt spraying tester, H.D.G thickness tester, 3D detector,Projector,Magnetic flaw detecter |
Supply Ability: | 1000 tons per month |
MinimumOrder: | 500kgs for each specification |
Payment | T/T, L/C |
Market: | South&north Amrica/Europe/East&South east Asia/ Australia and ect. |
Our advantage: | One-stop shopping; High quality; Competitive price; Timely delivery; Technical support; Supply Material and Test Reports; Samples for free With 2 years quality guarantee period after shippment. |
Notice: | Welcome your inquiry!!! Please lets know the Size, quantity, Material or Grade, surface, If it is special and Non-standard products, please supply the Drawing or Photos or Samples to us |
<
Thread | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | ||
d | ||||||||||
b | max | 23 | 28 | 33 | 34 | 37 | 39 | 42 | 50 | |
P | Pitch | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | |
b | min | 21 | 26 | 31 | 32 | 34 | 37 | 40 | 48 | |
ds | Max | 12.7 | 16.7 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37 | |
min | 11.3 | 15.3 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35 | ||
k | max | 8.45 | 10.75 | 13.9 | 14.9 | 15.9 | 17.9 | 20.05 | 24.05 | |
min | 7.55 | 9.25 | 12.1 | 13.1 | 14.1 | 16.1 | 17.95 | 21.95 | ||
s | max | 22 | 27 | 32 | 36 | 41 | 46 | 50 | 60 | |
min | 21.16 | 26.16 | 31 | 35 | 40 | 45 | 49 | 58.8 |