Product
Stainless Steel M10 Hexagonal Bolt With Nut And Washer
1. Standard:DIN933
2. Grade :A2-70,A4-80,etc
3. Size : M4-M100
4. Surface: Plain
5. ISO RoHS approve
6. Material certificate can be provide if needed.
7. Delivery term, FOB Shanghai, Ningbo, Ex-works, CNF, CIF, etc.
8. Packing details, Bags+Catons+Pallets, or according to clients` requirement.
<
d | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | ||||
P | 螺距 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |||
a | 最大值 | 1.05 | 1.2 | 1.35 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | 3 | 3.75 | 4.5 | 5.25 | 6 | 6 | |||
c | 最小值 | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | |||
最大值 | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | ||||
da | 最大值 | 2 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 7.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | |||
dw | A级 | 最小值 | 2.4 | 3.2 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | ||
B级 | 最小值 | - | - | - | - | - | 5.7 | 6.7 | 8.7 | 9.4 | 11.4 | 15.4 | 17.2 | 20.1 | 22 | |||
e | A级 | 最小值 | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | ||
B级 | 最小值 | - | - | - | - | - | 7.5 | 8.63 | 10.89 | 11.94 | 14.2 | 18.72 | 20.88 | 23.91 | 26.17 | |||
k | 公称 | 1.1 | 1.4 | 1.7 | 2 | 2.4 | 2.8 | 3.5 | 4 | 4.8 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | |||
A级 | 最小值 | 0.98 | 1.28 | 1.58 | 1.88 | 2.28 | 2.68 | 3.35 | 3.85 | 4.65 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | |||
最大值 | 1.22 | 1.52 | 1.82 | 2.12 | 2.52 | 2.92 | 3.65 | 4.15 | 4.95 | 5.45 | 6.56 | 7.68 | 8.98 | 10.18 | ||||
B级 | 最小值 | - | - | - | - | - | 2.6 | 3.26 | 3.76 | 4.56 | 5.06 | 6.11 | 7.21 | 8.51 | 9.71 | |||
最大值 | - | - | - | - | - | 3 | 3.74 | 4.24 | 5.04 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | ||||
k1 | 最小值 | 0.7 | 0.9 | 1.1 | 1.3 | 1.6 | 1.9 | 2.28 | 2.63 | 3.19 | 3.54 | 4.28 | 5.05 | 5.96 | 6.8 | |||
r | 最小值 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | |||
s | 最大值=公称 | 3.2 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | |||
A级 | 最小值 | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | |||
B级 | 最小值 | - | - | - | - | - | 6.64 | 7.64 | 9.64 | 10.57 | 12.57 | 16.57 | 18.48 | 21.16 | 23.16 | |||
千件钢制重≈kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
<
牌号 | 化学成份 chemical composition | |||||||||
Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.060 | 0.030 | 3.50-5.50 | 16.00-18.00 | —— | —— | N≤0.25 |
130M/202 | 0.15 | 7.5-10.00 | 0.060 | 0.030 | 4.00-6.00 | 17.00-19.00 | —— | —— | N≤0.25 | |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 8.00-10.00 | 17.00-19.00 | —— | —— | ||
302HQ/XM7 | 0.15 | 2.00 | 0.045 | 0.030 | 8.50-10.50 | 17.00-19.00 | —— | 3.00-4.00 | ||
303 | 0.15 | 1.00 | 2.00 | 0.200 | ≥0.150 | 8.00-10.00 | 17.00-19.00 | ≤0.60 | —— | |
303Cu | 0.15 | 1.00 | 3.00 | 0.200 | ≥0.150 | 8.00-10.00 | 17.00-19.00 | ≤0.60 | 1.50-3.50 | |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-13.00 | 18.00-20.00 | —— | —— | |
304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-13.00 | 18.00-20.00 | —— | —— | |
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-13.00 | 18.00-20.00 | —— | 2.00-3.00 | |
304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-13.00 | 17.00-19.00 | —— | 2.50-4.00 | |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-13.00 | 18.00-20.00 | —— | —— | |
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.030 | 8.90-10.00 | 18.00-20.00 | —— | —— | |
305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.030 | 10.50-13.00 | 17.00-19.00 | —— | —— | |
305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 11.00-13.50 | 16.50-19.00 | —— | —— | |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 12.00-15.00 | 22.00-24.00 | —— | —— | |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 19.00-22.00 | 24.00-26.00 | —— | —— | |
314 | 0.25 | 1.50-3.00 | 2.00 | 0.045 | 0.030 | 19.00-22.00 | 24.00-26.00 | —— | —— | |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | —— | |
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | 2.00-3.00 | |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | —— | |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-13.00 | 17.00-19.00 | —— | —— | Ti≤5*c% |
410 | 0.15 | 1.00 | 0.030 | —— | 11.50-13.50 | —— | —— | |||
416 | 0.15 | 1.25 | ≥0.150 | —— | 12.00-14.00 | —— | ||||
420 | 0.26-0.40 | 1.00 | 0.030 | —— | 12.00-14.00 | —— | —— | |||
410L | 0.03 | 1.00 | 1.00 | 0.040 | 0.030 | —— | 11.50-13.50 | —— | —— | |
430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.030 | —— | 16.00-18.00 | —— | —— | |
430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.150 | —— | 16.00-18.00 | —— | —— | |
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.030 | 6.50-8.50 | 16.00-18.00 | —— | —— | AL0.75-1.50 |
Why choose us?
1 Professional manufacturer for bolt,nut,screw,washer,threaded rod, anchor, PEM Fastener,CNC lathe machined parts, automatic lathe parts,milling machine parts ect.
2 More than 6 years experience.
3 100% inspection on critical dimensions with high accuracy +/-0.01-0.05mm according to requirement.
4 Shortest delivery time and Best service.
5 Hight Quality and Competitive price.