Product
SS304 A2 M8 x 1.25 x 20mm flange Hex Washer Bolt
1. Standard:DIN6921
2. Grade : A2-70
3. Material: SS316
Hex flange bolt
1. Material: A2. A4. Etc
2. Finish: Plain
3. Material: SS410,SS304. SS316,SS2205 ECT
We are promise Flange hex bolt
1. Hight quality
2. Competitive price
3. The shortest delivery
4. The fastest response
5 Customer's Design and Logo are Welcome
螺纹规格 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||||
d | ||||||||||||
P | 螺距 | Coarse Thread | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||
Fine Thread 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Fine Thread 2 | / | / | / | 1 | 1.25 | / | / | / | ||||
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | |||
125<L≤200 | / | / | 28 | 32 | 36 | 40 | 44 | 52 | ||||
L>200 | / | / | / | / | / | / | 57 | 65 | ||||
c | MAX | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |||
da | A | MAX | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 | ||
B | MAX | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 | |||
dc | MAX | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |||
ds | MAX | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
MIN | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | ||||
du | MAX | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | 22 | |||
dw | MIN | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |||
e | MIN | 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 | |||
f | MAX | 1.4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |||
k | MAX | 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 | |||
k1 | MIN | 2 | 2.5 | 3.2 | 3.6 | 4.6 | 5.1 | 5.8 | 6.8 | |||
r1 | MIN | 0.25 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | |||
r2 | MAX | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.2 | |||
r3 | MIN | 0.1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | |||
r4 | ≈ | 3 | 3.4 | 4.3 | 4.3 | 6.4 | 6.4 | 6.4 | 8.5 | |||
s | MAX=Metric | 8 | 10 | 13 | 15 | 16 | 18 | 21 | 27 | |||
MIN | 7.78 | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 |
Contact us