Product
OEM Customized Eye Bolt With Parts
OEM Customized Eye Bolt With Parts
Standard: | OEM bolt |
Size: | M5-M20 |
Material: | Stainless steel |
Grade: | A2-70 A4-80 |
Thread: | METRIC |
Finish: | Plain,Nickel, Chrome |
Packing: | bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand |
Application: | Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
Test Equipments: | Caliper,Go&No-go gauge,Tensile test machine,Hardness tester,Salt spraying tester, H.D.G thickness tester, 3D detector,Projector,Magnetic flaw detecter |
Supply Ability: | 1000 tons per month |
MinimumOrder: | 500kgs for each specification |
Payment | T/T, L/C |
Market: | South&north Amrica/Europe/East&South east Asia/ Australia and ect. |
Our advantage: | One-stop shopping; High quality; Competitive price; Timely delivery; Technical support; Supply Material and Test Reports; Samples for free With 2 years quality guarantee period after shippment. |
Notice: | Welcome your inquiry!!! Please lets know the Size, quantity, Material or Grade, surface, If it is special and Non-standard products, please supply the Drawing or Photos or Samples to us |
Chemical Composition
元素名称 | 碳(C) | 锰(Mn) | 硅(Si) | 磷(P) | 硫(S) | 镍(Ni) | 铬(Cr) | 钼(Mo) | 铜(Cu) | 硼(B) |
标准范围(%) | ≤0.08 | ≤2.00 | ≤1.00 | ≤0.045 | ≤0.03 | 8.00-11.00 | 17.00-19.00 | - | - | - |
实测含量(%) | 0.025 | 1.78 | 0.3 | 0.027 | 0.02 | 8.1 | 18.2 | 0.13① | 1.96① | |
机械试验 | MECHANICAL TESTING | |||||||||
物理性质 | 抗拉强度(tesile strength) | 延伸率(elongation) | 硬度(hardness) | |||||||
实际数值 | 650N/mm | 14 | HRC14 |
Why choose us?
1 Professional manufacturer for bolt,nut,screw,washer,threaded rod, anchor, PEM Fastener,CNC lathe machined parts, automatic lathe parts,milling machine parts ect.
2 More than 6 years experience.
3 100% inspection on critical dimensions with high accuracy +/-0.01-0.05mm according to requirement.
4 Shortest delivery time and Best service.
5 Hight Quality and Competitive price.