Product
ANSI THROUGH BOLT ANCHOR
Material:SS316
Finish: Plain
Size: M6-M20
MOQ: 100PCS
Delivery time: 7-15days
Finish: Plain
Size: M6-M20
MOQ: 100PCS
Delivery time: 7-15days
<
THROUGH BOLT ANCHOR Inches./THROUGH BOLT ANCHOR Zinc plated wedge bolt./THROUGH BOLT ANCHOR Zinc plated clip. | ||||||||
SIZE | UNIT BOX | UNIT MASTER BOX | UNIT PALLET | HOLE DEPTH MIN.“F” | TORQUE(NM) | MIN.SUBSTRATE THICKNESS “hmin” | MAX.FIXTURE THICKNESS “tfit” | TENSION LOAD NON-CRACKED CONCRETE |
M1/4"×1 3/4" | 200 | 1,200 | 43,200 | 1 1/2" | 5 | 2" | 0.20" | 144 |
M1/4"×2 1/4" | 200 | 1,200 | 43,200 | 2" | 5 | 4" | 0.20" | 263 |
M1/4"×3 1/4" | 200 | 800 | 43,200 | 2" | 5 | 4" | 1.20" | 263 |
M5/16"×2" | 100 | 800 | 43,200 | 1 13/16" | 14 | 2 1/8" | 0.23" | 206 |
M5/16"×2 3/4" | 100 | 600 | 21,600 | 2 1/2" | 14 | 4" | 0.29" | 443 |
M5/16"×3 1/2" | 100 | 600 | 21,600 | 2 1/2" | 14 | 4" | 1.04" | 443 |
M5/16"×5" | 100 | 400 | 14,400 | 2 1/2" | 14 | 4" | 2.54" | 443 |
M3/8"×2 1/4" | 100 | 600 | 21,600 | 2" | 27 | 2 1/2" | 0.71" | 242 |
M3/8"×2 3/4" | 100 | 600 | 21,600 | 2" | 27 | 2 1/2" | 1.21" | 242 |
M3/8"×3" | 100 | 400 | 14,400 | 2 3/4" | 27 | 4" | 0.24" | 494 |
M3/8"×3 1/2" | 100 | 400 | 14,400 | 2 3/4" | 27 | 4" | 0.74" | 494 |
M3/8"×3 3/4" | 100 | 400 | 14,400 | 2 3/4" | 27 | 4" | 0.99" | 494 |
M3/8"×5" | 50 | 200 | 7,200 | 2 3/4" | 27 | 4" | 2.24" | 494 |
M1/2"×2 3/4" | 50 | 200 | 10,800 | 2 1/4" | 54 | 3" | 0.27" | 479 |
M1/2"×3" | 50 | 200 | 10,800 | 2 1/4" | 54 | 3" | 1.02" | 479 |
M1/2"×3 3/4" | 50 | 200 | 10,800 | 3 1/4" | 54 | 5" | 0.27" | 1,019 |
M1/2"×4 1/4" | 50 | 200 | 10,800 | 3 1/4" | 54 | 5" | 0.77" | 1,019 |
M1/2"×4 1/2" | 50 | 200 | 7,200 | 3 1/4" | 54 | 5" | 1.02" | 1,019 |
M1/2"×5" | 50 | 200 | 7,200 | 3 1/4" | 54 | 5" | 1.52" | 1,019 |
M1/2"×5 1/2" | 50 | 100 | 7,200 | 3 1/4" | 54 | 5" | 2.02" | 1,019 |
M1/2"×7" | 50 | 100 | 5,400 | 3 1/4" | 54 | 5" | 3.52" | 1,019 |
M1/2"×10" | 25 | 50 | 1,800 | 3 1/4" | 54 | 5" | 6.52" | 1,019 |
M5/8"×4 1/2" | 25 | 100 | 3,600 | 4 1/8" | 108 | 6" | 0.21" | 1,234 |
M5/8"×5" | 25 | 100 | 3,600 | 4 1/8" | 108 | 6" | 0.71" | 1,234 |
M5/8"×6" | 25 | 50 | 1,800 | 4 1/8" | 108 | 6" | 1.71" | 1,234 |
M5/8"×7" | 25 | 75 | 2,700 | 4 1/8" | 108 | 6" | 2.71" | 1,234 |
M5/8"×10" | 25 | 50 | 1,800 | 4 1/8" | 108 | 6" | 5.71" | 1,234 |
M3/4"×4 1/4" | 20 | 80 | 2,880 | 3 1/2" | 149 | 4 1/2" | 0.54" | 881 |
M3/4"×5 1/2" | 20 | 40 | 2,880 | 4 3/4" | 149 | 7 1/2" | 0.54" | 1,712 |
M3/4"×7" | 20 | 400 | 2,160 | 4 3/4" | 149 | 7 1/2" | 2.04" | 1,712 |
M3/4"×8 1/2" | 20 | 40 | 2,160 | 4 3/4" | 149 | 7 1/2" | 3.54" | 1,712 |
M3/4"×10" | 20 | 40 | 1,440 | 4 3/4" | 149 | 7 1/2" | 5.04" | 1,712 |
M1"×6" | 10 | 40 | 1,440 | 5 1/4" | 250 | 9" | 0.51" | 2,463 |
M1"×9" | 10 | 20 | 1,080 | 6 1/2" | 250 | 9" | 2.23" | 2,463 |
M1"×12" | 10 | 20 | 720 | 6 1/2" | 250 | 9" | 5.23" | 2,463 |
Contact us