Product
Yellow Zinc Plated Through Bolt Anchor
Material:carbon steel
Finish: zinc plated
Size: M6-M20
MOQ: 100PCS
Delivery time: 7-15days
Finish: zinc plated
Size: M6-M20
MOQ: 100PCS
Delivery time: 7-15days
Through Bolt Anchor Zinc plated Shaft | ||||||||||
Size | Unit Box | Unit Master Box | Unit Pallet | Hole Depth Min “F” | Torque (NM) | Min Substrate Thickness "hmin" | Max Fixture Thickness “tfix" | Tension Load Non-Cracked Concrete | Tension Load Cracked Concrete | Axis Letter |
M8*50 | 100 | 800 | 43200 | 40 | 15 | 100 | 2 | 182 | 130 | A |
M8*75 | 100 | 600 | 21600 | 60 | 15 | 100 | 9 | 364 | 243 | C |
M8*95 | 100 | 600 | 21600 | 60 | 15 | 100 | 29 | 364 | 243 | E |
M8*115 | 100 | 400 | 14400 | 60 | 15 | 100 | 49 | 364 | 243 | G |
M10*90 | 100 | 400 | 14400 | 75 | 40 | 120 | 10 | 777 | 437 | E |
M10*105 | 50 | 300 | 10800 | 75 | 40 | 120 | 25 | 777 | 437 | F |
M10*115 | 50 | 200 | 7200 | 75 | 40 | 120 | 35 | 777 | 437 | G |
M10*135 | 50 | 200 | 7200 | 75 | 40 | 120 | 55 | 777 | 437 | H |
M10*165 | 50 | 200 | 7200 | 75 | 40 | 120 | 85 | 777 | 437 | K |
M10*185 | 50 | 150 | 5400 | 75 | 40 | 120 | 105 | 777 | 437 | L |
M12*80 | 50 | 300 | 10800 | 65 | 60 | 100 | 4 | 488 | 348 | D |
M12*100 | 50 | 200 | 10800 | 85 | 60 | 140 | 4 | 1214 | 777 | E |
M12*110 | 50 | 200 | 10800 | 85 | 60 | 140 | 14 | 1214 | 777 | F |
M12*120 | 50 | 200 | 7200 | 85 | 60 | 140 | 24 | 1214 | 777 | G |
M12*130 | 50 | 200 | 7200 | 85 | 60 | 140 | 34 | 1214 | 777 | H |
M12*150 | 50 | 100 | 5400 | 85 | 60 | 140 | 54 | 1214 | 777 | I |
M12*180 | 50 | 150 | 5400 | 85 | 60 | 140 | 84 | 1214 | 777 | L |
M12*200 | 50 | 150 | 5400 | 85 | 60 | 140 | 104 | 1214 | 777 | M |
M16*145 | 25 | 100 | 3600 | 105 | 100 | 170 | 28 | 1699 | 1214 | I |
M16*175 | 25 | 50 | 3600 | 105 | 100 | 170 | 58 | 1699 | 1214 | K |
M16*220 | 25 | 50 | 2700 | 105 | 100 | 170 | 28 | 1699 | 1214 | O |
M16*250 | 25 | 50 | 1800 | 105 | 100 | 170 | 28 | 1699 | 1214 | Q |
M20*170 | 25 | 40 | 2880 | 125 | 100 | 200 | 32 | 2427 | 1456 | K |
M20*200 | 25 | 40 | 2160 | 125 | 100 | 200 | 62 | 2427 | 1456 | M |
Contact us